[N-O] Fishing Game Competitions This Week

Competitions listed on this page are subject to the rules and decisions of the hosting party alone and are outside the control of [N-O] Northern Operations.

Check is site up - Website monitoring service Host-tracker.com

Database has been reset earlier today


Competition: The Happy Hooker - Sunday

Place Name Total lbs Whopper lbs Species Total − Whopper Fish Avg / Fish
1 🥇 minoas Spiritor 151.64 18.57 King Mackerel 133.07 52 2.92
2 🥈 IrelynMae Resident 85.35 17.94 Barracuda 67.41 34 2.51
3 🥉 DemonGhostwolf Resident 82.96 19.20 Halibut 63.76 38 2.18
4 tarheelx Resident 82.42 18.05 Sturgeon 64.37 21 3.92
5 Kayan Fierce 75.15 17.52 Marlin 57.63 43 1.75
6 Horr Amaterasu 73.40 19.20 Salmon 54.2 42 1.75
7 diedo Loopen 71.09 18.63 Squid 52.46 37 1.92
8 Serenity Whimsy 66.72 16.59 Squid 50.13 34 1.96
9 Ferarri Carissa 63.63 9.71 Sword Fish 53.92 35 1.82
10 occi Resident 57.58 8.57 King Mackerel 49.01 20 2.88
11 Makayla Dawson 56.78 4.89 Mackerel 51.89 57 1.00
12 Desi Cutie 51.48 9.11 Sturgeon 42.37 38 1.35
13 LivieLuna Resident 33.55 6.15 Cod 27.4 37 0.91
14 Katjavan Resident 21.79 4.79 King Crab 17 22 0.99

Active Competitions

Competition Total lbs Status
The Happy Hooker - Sunday 973.54 LOCKED